Supported Spectrum Analyzers
The following lists contain all spectrum analyzers supported by ChipScan-ESA, the appropriate supported interfaces (RS232, GPIB1, Ethernet), the firmware version and additional important notes regarding the specific model. If you do not find your spectrum analyzer in the list please contact our sales team for available options using the following email address sales@langer-emv.de.
We are making great efforts to develop our drivers and testing them intensively. Due to different available firmwares for specific spectrum analyzer models we can not guarantee to 100 percent that all spectrum analyzers in these lists are working without any errors. Meaning of icons are: driver fully tested, driver in test phase.
Advantest | |||||
---|---|---|---|---|---|
Model | RS232 | GPIB | Ethernet | Firmware | Notes |
R3131A | |||||
R3132 | |||||
U3751 |
Keysight (former Agilent) | |||||
---|---|---|---|---|---|
Model | RS232 | GPIB | Ethernet | Firmware | Notes |
N9000A | |||||
N9010A | |||||
N9020A | |||||
N9030A | |||||
N9000B | CXA series | ||||
N9010B | EXA series | ||||
N9020B | A.25.08 | MXA series | |||
N9021B | |||||
N9030B | PXA series | ||||
N9038B | |||||
N9040B | UXA series |
Rigol | |||||
---|---|---|---|---|---|
Model | RS232 | GPIB | Ethernet | Firmware | Notes |
DSA815 | 00.01.19.00.02 | slow data aquisition |
Rohde & Schwarz | |||||
---|---|---|---|---|---|
Model | RS232 | GPIB | Ethernet | Firmware | Notes |
ESR3 | no tracking generator yet | ||||
ESR7 | 2.27 SP1 | no tracking generator yet | |||
ESR26 | no tracking generator yet | ||||
ESRP3 | no tracking generator yet | ||||
ESRP7 | 3.66 | no tracking generator yet | |||
ESW8 | 3.10 SP1 | ||||
ESW26 | 3.10 SP1 | ||||
ESW44 | 3.10 SP1 | ||||
FPC1000 | 1.50 | VXI via USB supported | |||
FPC1500 | 1.70 | only dBm unit can be used with tracking generator | |||
FPL1003 | 1.51 | ||||
FPL1007 | 1.51 | ||||
FPL1014 | |||||
FPL1026 | |||||
FSL3 | 2.00 SP2 | ||||
FSEK30 | 3.40.2 | ||||
FSH8 | 2.90 | no tracking generator yet | |||
FSL6 | 1.80 SP1 | ||||
FSL18 | 1.80 SP1 | ||||
FSP13 | |||||
FSU3 | 2.81 | no tracking generator yet | |||
FSU8 | 2.81 | no tracking generator yet | |||
FSU26 | 2.81 | no tracking generator yet | |||
FSU31 | 2.81 | no tracking generator yet | |||
FSU32 | 2.81 | no tracking generator yet | |||
FSU43 | 2.81 | no tracking generator yet | |||
FSU46 | 2.81 | no tracking generator yet | |||
FSU50 | 2.81 | no tracking generator yet | |||
FSU67 | 2.81 | no tracking generator yet | |||
FSV3004 | 2.10 | ||||
FSV3007 | 2.10 | ||||
FSV3013 | 2.10 | ||||
FSV3030 | 2.10 | ||||
FSV3044 | 2.10 | ||||
FSV3050 | 2.10 | ||||
FSVA3004 | 2.10 | ||||
FSVA3007 | 2.10 | ||||
FSVA3013 | 2.10 | ||||
FSVA3030 | 2.10 | ||||
FSVA3044 | 2.10 | ||||
FSVA3050 | 2.10 | ||||
FSW8 | 4.30 SP1 | ||||
FSW13 | 4.30 SP1 | ||||
FSW26 | 4.30 SP1 | ||||
FSW43 | 4.30 SP1 | ||||
FSW50 | 4.30 SP1 | ||||
FSW67 | 4.30 SP1 | ||||
FSW85 | 4.30 SP1 | ||||
HMS-X | SW02.250 | no tracking generator yet, analyzer is sometimes not recognized by the device search at the first attempt | |||
MXO4 | live trace works reliably only for RBW > 100 Hz | ||||
MXO4 | 1.2.3.2 | live trace works reliably only for RBW > 100 Hz | |||
RTO1002 | FFT on MATH1 channel | ||||
RTO1004 | FFT on MATH1 channel | ||||
RTO1012 | FFT on MATH1 channel | ||||
RTO1014 | FFT on MATH1 channel | ||||
RTO1022 | FFT on MATH1 channel | ||||
RTO1024 | FFT on MATH1 channel | ||||
RTO1044 | FFT on MATH1 channel | ||||
RTO2002 | FFT on MATH1 channel | ||||
RTO2004 | FFT on MATH1 channel | ||||
RTO2012 | FFT on MATH1 channel | ||||
RTO2014 | FFT on MATH1 channel | ||||
RTO2022 | FFT on MATH1 channel | ||||
RTO2024 | FFT on MATH1 channel | ||||
RTO2032 | FFT on MATH1 channel | ||||
RTO2034 | FFT on MATH1 channel | ||||
RTO2044 | 4.20.1.0 | FFT on MATH1 channel | |||
RTO2064 | FFT on MATH1 channel |
Downloads
ChipScan-ESA Supported Spectrum Analyzers
To get a demo version of our software for free, please contact our sales team: sales@langer-emv.de